New Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader

PDF
new Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader
new Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader
new Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader image 2
new Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader image 3
new Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader image 4
new Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader image 5
Interested in the ad?
1/5
PDF
Price:
on request
Ask for price
Contact the seller
Brand:  Soil Master
Model:  MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER
Type:  mounted fertilizer spreader
Year of manufacture:  2024
Location:  Turkey
Placed on:  Aug 23, 2024
Agronetto ID:  RG38093
Condition
Condition:  new
More details
Colour:  golden

More details — New Soil Master MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER mounted fertilizer spreader

English
| CODE | CAPACITY | (LT) | TYPE OF MACHINE | TYPE OF DEPOT | TYPE OF MIXER | TYPE OF GEARBOX | OPEN-CLOSE | ADJUSTMENT | WORKING WIDTH | PTO | ROTATION | (RPM) | REQUIRED | POWER | (HP) | INOX DISC | TENT |
| SMFRS-400SM | 400 | MOUNTED | SQUARE | VERTICAL | SINGLE DISC | MANUAL | 16-18 METER | 540 | 40-45 | OPTIONAL | OPTIONAL |
| SMFRS-500SM | 500 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | MANUAL | 16-18 | METER | 540 | 45-55 | OPTIONAL | OPTIONAL |
| SMFRS-600SM | 600 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | MANUAL | 16-18 | METER | 540 | 55-65 | OPTIONAL | OPTIONAL |
| SMFRS-800SM | 800 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | MANUAL | 16-18 | METER | 540 | 65-70 | OPTIONAL | OPTIONAL |
| SMFRS-1000SM | 1000 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | MANUAL | 16-18 | METER | 540 | 70-75 | OPTIONAL | OPTIONAL |
| SMFRS-400SH | 400 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | HYDRAULIC | 16-18 | METER | 540 | 40-45 | OPTIONAL | OPTIONAL |
| SMFRS-500SH | 500 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | HYDRAULIC | 16-18 | METER | 540 | 45-55 | OPTIONAL | OPTIONAL |
| SMFRS-600SH | 600 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | HYDRAULIC | 16-18 | METER | 540 | 55-65 | OPTIONAL | OPTIONAL |
| SMFRS-800SH | 800 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | HYDRAULIC | 16-18 | METER | 540 | 65-70 | OPTIONAL | OPTIONAL |
| SMFRS-1000SH | 1000 | MOUNTED | SQUARE | VERTICAL | SINGLE | DISC | HYDRAULIC | 16-18 | METER | 540 | 70-75 | OPTIONAL | OPTIONAL |
| SMFRS-500DM | 500 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | MANUAL | 18-24 | METER | 540 | 45-55 | OPTIONAL | OPTIONAL |
| SMFRS-600DM | 600 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | MANUAL | 18-24 | METER | 540 | 55-65 | OPTIONAL | OPTIONAL |
| SMFRS-800DM | 800 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | MANUAL | 18-24 | METER | 540 | 65-70 | OPTIONAL | OPTIONAL |
| SMFRS-1000DM | 1000 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | MANUAL | 18-24 | METER | 540 | 70-75 | OPTIONAL | OPTIONAL |
| SMFRS-1200DM | 1200 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | MANUAL | 18-24 | METER | 540 | 75-80 | OPTIONAL | OPTIONAL |
| SMFRS-1500DM | 1500 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | MANUAL | 18-24 | METER | 540 | 80-85 | OPTIONAL | OPTIONAL |
| SMFRS-500DH | 500 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | HYDRAULIC | 18-24 | METER | 540 | 45-55 | OPTIONAL | OPTIONAL |
| SMFRS-600DH | 600 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | HYDRAULIC | 18-24 | METER | 540 | 55-65 | OPTIONAL | OPTIONAL |
| SMFRS-800DH | 800 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | HYDRAULIC | 18-24 | METER | 540 | 65-70 | OPTIONAL | OPTIONAL |
| SMFRS-1000DH | 1000 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | HYDRAULIC | 18-24 | METER | 540 | 70-75 | OPTIONAL | OPTIONAL |
| SMFRS-1200DH | 1200 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | HYDRAULIC | 18-24 | METER | 540 | 75-80 | OPTIONAL | OPTIONAL |
| SMFRS-1500DH | 1500 | MOUNTED | SQUARE | VERTICAL | DOUBLE | DISC | HYDRAULIC | 18-24 | METER | 540 | 80-85 | OPTIONAL | OPTIONAL |
MOUNTED SQUARE DEPOT TYPE FERTILIZER SPREADER
The
fertilizer spreader is used before and after crop planting. The purpose of
using the fertilizer spreader is for increasing soil and crop yields. Our
fertilizer spreaders
which are connected to the tractor with a three-point
suspension system
take their movement from the tractor PTO. Our Fertilizer
Spreader
which has high quality gearboxes
receives movement from PTO and
transfer it to the disc and performs the fertilizer spreading process with the
force generated on the disc
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
price on request
2024
54.38 HP (39.97 kW)
Working width 16 m Type for tractor
Turkey
Contact the seller
price on request
2024
Type for tractor
Turkey
Contact the seller
price on request
2024
Turkey, Karatay - Konya
Contact the seller
price on request
2020
Working width 18 m Required tractor power 50 HP Operating speed 7 km/h
Turkey, Konya
Contact the seller
new РМУ-1250 mounted fertilizer spreader
1
VIDEO
price on request
Net weight 300 kg Required tractor power 250 HP
Uzbekistan, Tashkent
Contact the seller
new РМУ-0,55 mounted fertilizer spreader
1
VIDEO
price on request
Volume 0.55 m³
Uzbekistan, Tashkent
Contact the seller
price on request
Netherlands, Goudriaan
Contact the seller
price on request
Netherlands, Goudriaan
Contact the seller
€3,690 ≈ $4,120 ≈ MYR 17,330
Austria, Eberschwang
Contact the seller
Amazone ZAF-1003 mounted fertilizer spreader Amazone ZAF-1003 mounted fertilizer spreader Amazone ZAF-1003 mounted fertilizer spreader
3
€1,200 ≈ $1,340 ≈ MYR 5,634
Volume 1,000 l
Latvia, Cēsis, Cēsu nov.
Contact the seller
price on request
Fuel electro Type for tractor
Mexico, Chihuahua
Contact the seller
price on request
2016
Volume 500 l Required tractor power 54 HP
Ukraine, Gorniki
Contact the seller
€7,500 ≈ $8,375 ≈ MYR 35,210
2008
France, Fr-62130 Herlin Le Sec
Contact the seller
price on request
2014
Volume 4.2 m³ Working width 24 m
Ukraine, smt Hrebinky Vasylkivskyi r-n
Contact the seller
€850 ≈ $949.10 ≈ MYR 3,991
Germany, Giebelstadt
Contact the seller
Bogballe B700 mounted fertilizer spreader
1
€529 ≈ $590.70 ≈ MYR 2,484
Volume 0.7 m³
Latvia, Cēsis, Cēsu nov.
Contact the seller
$3,000 ≈ €2,687 ≈ MYR 12,610
2013
Volume 0.5 m³
Ukraine, Teplik
Contact the seller
€16,500 ≈ $18,420 ≈ MYR 77,470
2017
294 m/h
Volume 4.2 m³ Working width 54 m
Latvia, Kuldīga, Kuldīgas Novads
Contact the seller
€16,000 ≈ $17,870 ≈ MYR 75,120
2016
284 m/h
Working width 30 m
Latvia, Riga
Contact the seller